TLD Characteristics
With Marcoby Cloud, you are provided with the option to choose from over fifty different TLDs for your website as well as find a free of cost domain with a Linux cloud hosting account. Just take a look at the numerous TLDs that we provide.
TLD Information
Our company offers a substantial group of generic and country–specific top–level domain extensions to choose from! Given that TLDs are very different as related to registration period and supported capabilities, it’s recommended to go and visit our TLD information table before you register your domain. It does reveal to you: if a TLD can be secured to avoid unwanted transfers, whether or not it may be transferred to another registrar, whether or not you can easily update the WHOIS details, whether it is possible to allow Domain WHOIS Privacy Protection, and even more. For instance, when the TLD you plan to register isn’t going to support Whois Privacy Protection, you may choose to register a different extension that will enable you to hide your own information.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $4.99 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.95 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $22.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $66.00 |
| .at | no | yes (EPP) | yes | no | 1 Year | $17.50 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $29.00 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $9.49 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $44.50 |
| .io | yes | yes (EPP) | yes | no | 1-10 years | $46.99 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | $192.98 (2 yrs) |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $21.50 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .host | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $62.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $42.49 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
| .shop | no | yes | no | no | 1-10 years | $5.99 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $11.49 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
Domain Locking - With this feature on, your own domain is going to be shielded from identity fraud. If somebody endeavors to begin a transfer for your own domain without your permission, the request is going to be at once stopped and your ownership – shielded!
Domain Transfer Services - After you transfer a domain name to Marcoby Cloud, 12 months will be added onto its date of expiration. For some domains, an EPP authorization key is necessary. It is actually given to you by your registrar before the transfer procedure is started. Even though many providers have special rates for domain transfer, with Marcoby Cloud, the transfer cost is identical to the registration cost!
WHOIS Editing Option - When using the Domain Manager, you’ll be able to update the WHOIS details for the domain name whenever you desire to!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service can assist you cover up your personal data from the public eye and also replace it with our own data!
Domain Registration Period - The minimum period of registration for a TLD depends upon its registry policy. A large number of TLDs like .com and .net can be registered only for one to ten years, and domains like .com.au are available for a 2–year registration period purely.
Default Registration Period - Almost all top–level domains (TLDs) offer a minimal registration time period of 1 year.
Notes - Beneath are stated all specific registration requirements per top–level domain, if there are such.
Compare TLD Prices
- Compare and contrast the TLDs that Marcoby Cloud will deliver by end price and supported attributes then go with the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Find more details on the 50+ TLDs you can find at Marcoby Cloud. See if your preferred TLD comes with any particular registration demands.
Host Your Domains at No Risk
- We are doing our best to deliver a secure domain service, with a 99.9% uptime guarantee for every domain that you host with Marcoby Cloud!
Contact Us
- Do you have any questions? We’re here to help you. Call us or get in touch with us by online chat and email!